Apertura Iscrizioni Riservata: 03/11/2025 21:30 - MA8
| # | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Open | 14 | 2 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 3 | 1 |
| HANDGUN Production | 56 | 1 | 5 | 7 | 20 | 23 | 4 | 0 | 3 | 28 | 12 | 8 | 1 |
| HANDGUN Production Optics | 26 | 1 | 3 | 10 | 5 | 7 | 0 | 2 | 1 | 5 | 7 | 9 | 2 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 9 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
| HANDGUN Standard Optics | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| PCC Optics | 16 | 0 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025