Apertura Iscrizioni Riservata: 10/11/2025 21:30 - MA9
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HANDGUN Open | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| HANDGUN Production | 38 | 1 | 1 | 4 | 4 | 11 | 17 | 2 | 1 | 0 | 11 | 18 | 5 | 1 |
| HANDGUN Production Optics | 10 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 5 | 1 | 1 | 1 |
| HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| HANDGUN Standard Optics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PCC Optics | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025