Apertura Iscrizioni Riservata: 03/11/2025 20:00 - MA2
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 12 | 0 | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 0 |
| HANDGUN Open | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| HANDGUN Production | 59 | 1 | 1 | 2 | 6 | 18 | 31 | 1 | 1 | 1 | 26 | 16 | 14 | 0 |
| HANDGUN Production Optics | 30 | 0 | 2 | 4 | 7 | 9 | 8 | 0 | 1 | 0 | 7 | 12 | 10 | 0 |
| HANDGUN Revolver | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HANDGUN Standard | 34 | 0 | 1 | 8 | 8 | 11 | 6 | 0 | 1 | 0 | 7 | 11 | 14 | 1 |
| HANDGUN Standard Optics | 16 | 0 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 0 |
| PCC Optics | 30 | 3 | 3 | 11 | 4 | 4 | 5 | 1 | 1 | 0 | 12 | 9 | 5 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025