Apertura Iscrizioni Riservata: 20/10/2025 20:15 - MA2
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 16 | 1 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 1 |
| HANDGUN Open | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| HANDGUN Production | 58 | 1 | 3 | 0 | 5 | 18 | 29 | 2 | 3 | 2 | 3 | 22 | 16 | 12 | 0 |
| HANDGUN Production Optics | 27 | 0 | 2 | 6 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 5 | 11 | 10 | 0 |
| HANDGUN Revolver | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| HANDGUN Standard | 27 | 0 | 1 | 5 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 11 | 0 |
| HANDGUN Standard Optics | 19 | 0 | 0 | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 1 |
| PCC Optics | 27 | 2 | 2 | 10 | 2 | 5 | 6 | 0 | 2 | 2 | 0 | 6 | 10 | 6 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025