Apertura Iscrizioni Riservata: 15/09/2025 21:00 - MA6
# | A | B | C | D | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Open | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
HANDGUN Production | 20 | 1 | 3 | 3 | 13 | 2 | 7 | 7 | 3 | 1 |
HANDGUN Production Optics | 7 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 |
HANDGUN Standard | 11 | 0 | 2 | 5 | 4 | 0 | 5 | 3 | 2 | 1 |
HANDGUN Standard Optics | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
PCC Optics | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025