Apertura Iscrizioni Riservata: 02/12/2024 22:00 - MA7
# | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HANDGUN Open | 12 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 3 | 0 |
HANDGUN Production | 42 | 1 | 3 | 6 | 11 | 21 | 0 | 1 | 1 | 5 | 18 | 12 | 4 | 1 |
HANDGUN Production Optics | 34 | 0 | 7 | 12 | 7 | 7 | 1 | 1 | 0 | 2 | 11 | 8 | 10 | 2 |
HANDGUN Revolver | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
HANDGUN Standard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
PCC Optics | 12 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025