Apertura Iscrizioni Riservata: 11/11/2024 22:00 - MA7
# | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
HANDGUN Open | 10 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 |
HANDGUN Production | 61 | 1 | 5 | 11 | 18 | 26 | 0 | 1 | 1 | 4 | 25 | 20 | 9 | 1 |
HANDGUN Production Optics | 26 | 0 | 4 | 9 | 6 | 7 | 0 | 1 | 2 | 0 | 7 | 6 | 9 | 1 |
HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HANDGUN Standard | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
PCC Optics | 16 | 1 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 8 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025