Apertura Iscrizioni Riservata: 04/11/2024 22:00 - MA7
| # | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HANDGUN Open | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| HANDGUN Production | 39 | 0 | 1 | 4 | 9 | 8 | 17 | 3 | 2 | 23 | 6 | 5 |
| HANDGUN Production Optics | 13 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 8 | 3 |
| HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 13 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 6 | 5 | 1 |
| PCC Optics | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026