Apertura Iscrizioni Riservata: 28/10/2024 21:30 - MA6
# | GM | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
HANDGUN Open | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
HANDGUN Production | 51 | 1 | 1 | 9 | 3 | 12 | 25 | 3 | 2 | 21 | 9 | 12 | 4 |
HANDGUN Production Optics | 12 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 5 | 3 | 0 |
HANDGUN Standard | 31 | 1 | 0 | 4 | 5 | 12 | 9 | 0 | 0 | 13 | 10 | 7 | 1 |
PCC Optics | 8 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 3 | 2 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025