Apertura Iscrizioni Riservata: 07/10/2024 21:00 - MA3
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 14 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 2 |
HANDGUN Open | 18 | 2 | 2 | 6 | 3 | 4 | 1 | 1 | 2 | 0 | 5 | 3 | 5 | 2 |
HANDGUN Production | 54 | 0 | 1 | 5 | 8 | 14 | 26 | 2 | 3 | 1 | 18 | 16 | 13 | 1 |
HANDGUN Production Optics | 33 | 0 | 1 | 4 | 13 | 3 | 12 | 2 | 0 | 0 | 4 | 13 | 11 | 3 |
HANDGUN Revolver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 24 | 0 | 1 | 5 | 6 | 5 | 7 | 1 | 0 | 1 | 4 | 9 | 7 | 2 |
PCC Optics | 20 | 0 | 0 | 4 | 6 | 3 | 7 | 0 | 0 | 1 | 4 | 4 | 9 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025