Apertura Iscrizioni Riservata: 01/04/2024 21:30 - MA6
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 8 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
HANDGUN Open | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
HANDGUN Production | 51 | 0 | 0 | 7 | 10 | 12 | 22 | 3 | 4 | 0 | 23 | 12 | 9 | 0 |
HANDGUN Production Optics | 17 | 0 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 3 | 6 | 7 | 1 |
HANDGUN Standard | 39 | 1 | 0 | 6 | 9 | 13 | 10 | 1 | 0 | 0 | 12 | 12 | 9 | 5 |
PCC Optics | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025