Apertura Iscrizioni Riservata: 12/02/2024 21:00 - MA8
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
HANDGUN Open | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HANDGUN Production | 39 | 1 | 2 | 5 | 7 | 11 | 13 | 3 | 1 | 1 | 9 | 19 | 5 | 1 |
HANDGUN Production Optics | 13 | 0 | 1 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 3 | 0 |
HANDGUN Standard | 7 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
PCC Optics | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025