Apertura Iscrizioni Riservata: 27/11/2023 21:00 - MA8
| # | M | A | B | C | D | Lady | Regular | Senior | Super Senior | |
| HANDGUN Classic | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| HANDGUN Open | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Production | 24 | 0 | 4 | 6 | 5 | 9 | 2 | 13 | 8 | 1 |
| HANDGUN Production Optics | 9 | 1 | 2 | 0 | 2 | 4 | 0 | 6 | 2 | 1 |
| HANDGUN Production Optics Light | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 11 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 4 | 3 |
| PCC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025