Apertura Iscrizioni Riservata: 27/11/2023 21:30 - MA6
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 8 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 1 |
HANDGUN Open | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Production | 14 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 5 | 8 | 1 | 0 |
HANDGUN Production Optics | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
HANDGUN Standard | 17 | 1 | 0 | 1 | 4 | 5 | 6 | 1 | 0 | 7 | 5 | 2 | 2 |
PCC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025