Apertura Iscrizioni Riservata: 27/11/2023 21:30 - MA4
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 13 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 8 | 3 | 1 |
HANDGUN Open | 15 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
HANDGUN Production | 41 | 0 | 1 | 3 | 10 | 11 | 16 | 3 | 1 | 15 | 15 | 7 | 0 |
HANDGUN Production Optics | 22 | 0 | 1 | 5 | 6 | 6 | 4 | 0 | 0 | 5 | 9 | 8 | 0 |
HANDGUN Revolver | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HANDGUN Standard | 17 | 3 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 5 | 7 | 5 | 0 |
PCC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025