Apertura Iscrizioni Riservata: 27/11/2023 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
HANDGUN Open | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
HANDGUN Production | 34 | 0 | 0 | 5 | 4 | 10 | 15 | 1 | 2 | 1 | 8 | 11 | 10 | 1 |
HANDGUN Production Optics | 14 | 0 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 1 |
HANDGUN Revolver | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HANDGUN Standard | 8 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
PCC | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025