Apertura Iscrizioni Riservata: 13/11/2023 20:00 - MA1
| # | GM | M | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 21 | 1 | 2 | 7 | 2 | 6 | 3 | 0 | 0 | 1 | 7 | 7 | 2 | 4 | 
| HANDGUN Open | 17 | 2 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 
| HANDGUN Production | 78 | 0 | 0 | 9 | 12 | 19 | 38 | 2 | 4 | 2 | 22 | 27 | 20 | 1 | 
| HANDGUN Production Optics | 38 | 2 | 1 | 10 | 9 | 9 | 7 | 2 | 1 | 0 | 7 | 13 | 14 | 1 | 
| HANDGUN Revolver | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| HANDGUN Standard | 46 | 1 | 0 | 6 | 10 | 17 | 12 | 0 | 0 | 0 | 16 | 17 | 12 | 1 | 
| PCC | 15 | 2 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025