Apertura Iscrizioni Riservata: 06/11/2023 21:30 - MA6
# | GM | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
HANDGUN Open | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
HANDGUN Production | 54 | 2 | 7 | 5 | 8 | 32 | 3 | 1 | 0 | 25 | 18 | 7 | 0 |
HANDGUN Production Optics | 21 | 0 | 6 | 3 | 7 | 5 | 0 | 2 | 0 | 4 | 9 | 6 | 0 |
HANDGUN Standard | 43 | 1 | 6 | 6 | 11 | 19 | 1 | 0 | 1 | 16 | 14 | 8 | 3 |
PCC | 8 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024