 
                                            Apertura Iscrizioni Riservata: 06/11/2023 21:30 - MA4
| # | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 15 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 6 | 5 | 1 | 
| HANDGUN Open | 15 | 0 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 
| HANDGUN Production | 56 | 0 | 1 | 5 | 13 | 14 | 23 | 4 | 1 | 17 | 23 | 10 | 1 | 
| HANDGUN Production Optics | 27 | 1 | 1 | 6 | 5 | 8 | 6 | 1 | 0 | 5 | 10 | 10 | 1 | 
| HANDGUN Standard | 19 | 3 | 1 | 6 | 5 | 3 | 1 | 0 | 0 | 7 | 10 | 2 | 0 | 
| PCC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025