Apertura Iscrizioni Riservata: 30/10/2023 22:00 - MA7
# | GM | M | A | B | C | D | Regular | Senior | Super Senior | |
HANDGUN Open | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HANDGUN Production | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 3 | 2 |
HANDGUN Production Optics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HANDGUN Standard | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
PCC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025