Apertura Iscrizioni Riservata: 23/10/2023 21:00 - MA8
| # | GM | M | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HANDGUN Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Production | 34 | 1 | 1 | 4 | 7 | 7 | 14 | 3 | 1 | 1 | 13 | 10 | 6 |
| HANDGUN Production Optics | 9 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | 1 |
| HANDGUN Standard | 9 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| PCC | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026