Apertura Iscrizioni Riservata: 23/10/2023 22:00 - MA7
# | M | A | B | C | D | U | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
HANDGUN Open | 11 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
HANDGUN Production | 57 | 1 | 6 | 3 | 19 | 28 | 0 | 4 | 0 | 3 | 25 | 15 | 10 | 0 |
HANDGUN Production Optics | 30 | 0 | 3 | 10 | 3 | 13 | 1 | 2 | 2 | 1 | 5 | 10 | 10 | 0 |
HANDGUN Standard | 11 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 |
PCC | 9 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025