Apertura Iscrizioni Riservata: 02/10/2023 21:30 - MA6
# | GM | M | A | B | C | D | Lady | Senior Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
HANDGUN Open | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
HANDGUN Production | 45 | 1 | 1 | 4 | 5 | 9 | 25 | 5 | 1 | 0 | 20 | 12 | 7 | 0 |
HANDGUN Production Optics | 10 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
HANDGUN Standard | 37 | 1 | 1 | 3 | 5 | 11 | 16 | 1 | 0 | 1 | 17 | 12 | 5 | 1 |
PCC | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025