# | GM | M | A | B | C | Lady | Regular | Senior | Super Senior | |
HANDGUN Classic | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HANDGUN Open | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
HANDGUN Production | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 |
HANDGUN Production Optics | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
HANDGUN Standard | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025