Apertura Iscrizioni Riservata: 17/04/2023 22:00 - MA5
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 16 | 4 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 8 | 6 | 1 |
HANDGUN Open | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
HANDGUN Production | 130 | 0 | 3 | 12 | 25 | 31 | 59 | 14 | 4 | 51 | 39 | 22 |
HANDGUN Production Optics | 35 | 1 | 4 | 6 | 9 | 9 | 6 | 2 | 1 | 11 | 16 | 5 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 32 | 2 | 6 | 4 | 6 | 8 | 6 | 1 | 0 | 12 | 10 | 9 |
PCC | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | 2 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025