Apertura Iscrizioni Riservata: 17/04/2023 21:00 - MA3
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 16 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 6 |
HANDGUN Open | 14 | 0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 5 | 6 |
HANDGUN Production | 79 | 1 | 2 | 6 | 11 | 25 | 34 | 6 | 2 | 27 | 23 | 21 |
HANDGUN Production Optics | 44 | 1 | 0 | 6 | 12 | 15 | 10 | 2 | 1 | 9 | 15 | 17 |
HANDGUN Revolver | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
HANDGUN Standard | 28 | 0 | 2 | 3 | 5 | 8 | 10 | 0 | 0 | 7 | 13 | 8 |
PCC | 37 | 1 | 2 | 8 | 12 | 8 | 6 | 2 | 0 | 6 | 10 | 19 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025