Apertura Iscrizioni Riservata: 10/04/2023 22:00 - MA7
| # | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 8 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 2 |
| HANDGUN Open | 12 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
| HANDGUN Production | 62 | 1 | 5 | 10 | 20 | 26 | 0 | 5 | 5 | 27 | 16 | 9 |
| HANDGUN Production Optics | 38 | 0 | 4 | 14 | 6 | 14 | 0 | 5 | 1 | 9 | 11 | 12 |
| HANDGUN Revolver | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| HANDGUN Standard | 10 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 4 | 1 |
| PCC | 23 | 1 | 5 | 3 | 7 | 7 | 0 | 1 | 0 | 8 | 7 | 7 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025