Apertura Iscrizioni Riservata: 10/04/2023 21:30 - MA4
| # | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 24 | 3 | 3 | 6 | 7 | 4 | 1 | 0 | 0 | 4 | 14 | 6 |
| HANDGUN Open | 15 | 0 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 9 | 2 |
| HANDGUN Production | 67 | 2 | 1 | 5 | 17 | 23 | 19 | 4 | 2 | 26 | 24 | 11 |
| HANDGUN Production Optics | 41 | 1 | 5 | 6 | 7 | 15 | 7 | 3 | 1 | 10 | 15 | 12 |
| HANDGUN Revolver | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| HANDGUN Standard | 21 | 2 | 1 | 7 | 6 | 5 | 0 | 0 | 0 | 8 | 10 | 3 |
| PCC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025