# | GM | M | A | B | C | D | Lady | Regular | Senior | Super Senior | |
HANDGUN Classic | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
HANDGUN Open | 12 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 5 |
HANDGUN Production | 13 | 2 | 1 | 3 | 1 | 6 | 0 | 3 | 4 | 3 | 3 |
HANDGUN Production Optics | 7 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025