Apertura Iscrizioni Riservata: 05/12/2022 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 15 | 0 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 8 | 2 |
HANDGUN Open | 13 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 5 | 3 | 5 |
HANDGUN Production | 49 | 1 | 0 | 7 | 10 | 13 | 18 | 6 | 3 | 15 | 19 | 6 |
HANDGUN Production Optics | 19 | 1 | 0 | 4 | 4 | 4 | 6 | 0 | 1 | 7 | 10 | 1 |
HANDGUN Production Optics Light | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 15 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 8 | 6 |
PCC | 13 | 0 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 6 | 2 | 5 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025