Apertura Iscrizioni Riservata: 21/02/2022 21:00 - MA3
# | GM | M | A | B | C | D | U | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 29 | 0 | 1 | 8 | 9 | 5 | 6 | 0 | 0 | 1 | 8 | 16 | 4 |
HANDGUN Open | 28 | 1 | 2 | 9 | 9 | 4 | 2 | 1 | 5 | 0 | 6 | 13 | 4 |
HANDGUN Production | 130 | 1 | 1 | 12 | 24 | 31 | 60 | 1 | 10 | 5 | 59 | 39 | 17 |
HANDGUN Production Optics | 51 | 1 | 3 | 6 | 18 | 14 | 9 | 0 | 3 | 0 | 16 | 20 | 12 |
HANDGUN Production Optics Light | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
HANDGUN Revolver | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
HANDGUN Standard | 42 | 1 | 1 | 6 | 11 | 13 | 10 | 0 | 5 | 0 | 9 | 16 | 12 |
PCC | 41 | 2 | 2 | 6 | 10 | 10 | 11 | 0 | 2 | 0 | 11 | 12 | 16 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025